Bhavda, Ahmedabad, Gujarat
GST No. 24AZGPR1693F1Z8
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Rubber |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Material Handling |
| Operating Speed | 75 Fpm |
| Voltage | 415V, AC |
| Belt Material | Rubber |
| Width | 700 mm |
| Load | 150 lbs. |
Additional Information:
Approx. Rs 16,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Material | Metal |
| Load Capacity | 200 kg |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | Packaging |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Width | 300 mm to 700 mm |
| Available angles for the bends | 15 degree,30degree,45degree and 60 degree |
| Load | Up to 150 lbs. |
| Speed | Up to 75 fpm |
Additional Information:
Explore More Products
© J M D Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited