Bhavda, Ahmedabad, Gujarat
GST No. 24AZGPR1693F1Z8
Approx. Rs 48,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Load Capacity | 100 Ton |
| Material | Mild Steel |
| Usage/Application | For Pet Bottle |
| Motor Power | 60 HP |
| Weight | 1000-1100 Kg |
| Automation Grade | Automatic |
| Electric Motor | 7.5 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Max Force or Load | 30-60 ton |
| Material | ms |
| Usage/Application | Industrial |
| Capacity | 5 ton/day |
| Bail Weight | 120-150 KG |
| Platen Size | 10+20+40 MM |
| Automation Grade | Manual |
| Phase | Three Phase |
| Bail Size | 750(L) x 600(W) x 500-600(H) mm |
| Color | GREY |
| Electric Motor | 10 HP |
| Power | 1440 RPM |
| Machine Type | MANUAL |
| Capacity(T) | 50 Ton |
Additional Information:
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 50-80 Ton/Day |
| Material | MS |
| Max Force Or Load | 100-120 ton |
| Usage/Application | Pet Bottles,Plastic Material, OCC, Cardboard, Agriculture Waste, Coir Fiber & etc. |
| Motor Power | 50-80HP |
| Weight | 15-18Ton |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 2 Ton/Day |
| Material | MS |
| Usage/Application | Pet Bottles,Plastic Material, OCC, Cardboard, Agriculture Waste, Coir Fiber & etc. |
| Motor Power | 10HP |
| Weight | 1300 KG |
| Bail Weight | 1300 kg |
| Brand | JMD |
| Automation Grade | Manual |
| Control Type | Non CNC |
Additional Information:
Approx. Rs 5,11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Bale size (l x w x b) | 42" * 42" |
| Max Force or Load | 100 ton |
| Usage/Application | Corrugated Box |
| Max Load Capacity | 100 Ton |
| Material | Mild Steel |
| Motor Power | Three Phase |
| Automation Grade | Semi-Automatic |
| Electric Motor | 1440 RPM |
Additional Information:
Approx. Rs 6,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 100 ton/day |
| Max Force or Load | 100 Ton |
| Max Load Capacity | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 1500-2000 KG |
| Motor Power | 100 HP |
| Weight | 40-50 TON |
| Automation Grade | Automatic |
| Electric Motor | 10 HP |
| Control Type | Non CNC |
| Phase | 3 PHASE |
| Power | 10 HP |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Corrugated Box |
| Max Force or Load | 0-30 ton |
| Material | Mild Steel |
| Capacity | 4 ton/day |
| Bail Weight | 100-120kg |
| Electric Motor | 20 HP 1440 RPM |
| Max Load Capacity | 50 Ton |
| Automation Grade | Semi Automatic |
A vertical baler is a compact waste management machine designed to compress and bale recyclable materials such as cardboard, plastics, textiles, and paper. Unlike horizontal balers, vertical balers have a smaller footprint and are ideal for businesses with limited space but that still need efficient waste handling and recycling solutions. Vertical balers operate by compressing materials in an upright position using a downward force applied by a hydraulic or pneumatic press.
Key Features:Vertical balers provide a simple, cost-effective solution for reducing waste volume, lowering disposal costs, and improving the handling and recycling of materials, making them an essential tool for businesses focused on sustainability and operational efficiency.
Explore More Products
© J M D Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited