Bhavda, Ahmedabad, Gujarat
GST No. 24AZGPR1693F1Z8
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 50 Ton |
| Max Force or Load | 50 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Pet Bottle |
| Bail Weight | 150 to 200 kg |
| Automation Grade | Manual |
| Platen Size | 10 + 20 + 40 mm |
| Brand | JMD |
| Control Type | MANUAL |
| Phase | 3 PHASE |
| Color | GRAY |
| Size | 750(L) x 600(W) x 500-600(H) MM |
| Bail Size | 750(L) x 600(W) x 500-600(H) mm |
| Motor Power | 10 HP |
| Electric Motor | 10 HP |
| Power Requirement | 10HP, 1440 rpm With overload switch |
| Pump | Gear cum plunger pump |
| Stroke | 1200MM |
| Machine Type | Hand lever operated With pressure control module. |
| No. Of Cylinder | 01 |
| Oil Tank Capacity | 200 Ltrs |
| Weight | 1-2 Ton |
| Cylinder Size | 1200 mm stroke, cylinder 170x110 mm |
| Working Pressure | 1500 MM |
| Chamber Size | 1200 mm stroke, cylinder 170x110 mm |
| Machine Weight | 1.5 - 2 Ton |
| Number Of Cylinder | 01 |
| Working Liquid | Hydraulic Oil 68 |
| Press Type | Hydraulic Cylinder |
| Baling Chamber Wxhxl | 750(L) x 600(W) x 500-600(H) mm |
| Oil Required | Hydraulic Oil 68 |
| Day Light Gap | 1500 MM |
| Minimum Bale Height | 500-600 |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 53,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 Ton |
| Automation Grade | Automatic |
| Brand | JMD |
| Motor Power | 60 HP |
Paper Scrap Baling Press Machine by JMD Industries
The Paper Scrap Baling Press Machine from JMD Industries is a heavy-duty hydraulic baler designed to compress waste paper, cardboard, and similar recyclables into dense, easy-to-handle bales. Built with robust mild steel or stainless steel construction, it ensures long service life even in demanding industrial environments. Its hydraulic system delivers consistent pressure for uniform bale size, reducing storage space requirements and transportation costs.
Key Features:
Hydraulic Operation for high compaction efficiency
Durable Construction with MS or SS options
User-Friendly Controls for easy operation
High Bale Density for optimal space utilization
Low Maintenance with reliable performance
Suitable for recycling plants, warehouses, paper mills, and packaging units
Additional Information:
Explore More Products
© J M D Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited